Contribution and Liabilities
Civil servants covered by the State Pension Scheme are liable to pay the pension contribution, the amount of which is determined by applying a rate of 3.86 per cent to the reference pensionable earnings corresponding to the body, scale, post, position or grade to which the civil servant is assigned, and the amount is set out in the Budget Act.
Passive entitlements are payable in fourteen monthly instalments, with double the amount due in June and December, in the amounts set out in the table below:
| EBED Group/Subgroup | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| A1. | 109.31 | 109.59 | 109.86 | 110.14 | 111.90 | 111.90 | 111.90 | 112.91 | 115.17 | 118.04 |
| A2. | 86.03 | 86.25 | 86.46 | 86.68 | 88.07 | 88.07 | 88.07 | 88.86 | 90.64 | 92.90 |
| B | 75.34 | 75.52 | 75.71 | 75.90 | 77.12 | 77.12 | 77.12 | 77.81 | 79.37 | 81.35 |
| C1. | 66.08 | 66.24 | 66.41 | 66.57 | 67.64 | 67.64 | 67.64 | 68.25 | 69.62 | 71.35 |
| C2. | 52.28 | 52.41 | 52.54 | 52.67 | 53.51 | 53.51 | 53.51 | 53.99 | 55.07 | 56.45 |
| E (Law 30/1984) and Professional Groupings (EBEP) | 44.57 | 44.68 | 44.79 | 44.90 | 45.62 | 45.62 | 45.62 | 46.03 | 46.95 | 48.13 |
The amount of the contribution is deducted from each salary payment made to the civil servant by their payroll office and paid into the Public Treasury.
However, where, for any reason, it is not possible to deduct the contribution from the salary – as may be the case in certain situations involving special duties – the civil servant must pay the amounts corresponding to the contributions accrued using Form 061, approved by Order PRE/1064/2016 of 29 June (Official State Gazette 2-7-2016), which can be obtained from the General State Audit Office’s online portal by accessing the service “Civil Service Pension Contributions. Form 061” or at the Regional Offices of the Ministry of Economy and Finance (not to be confused with the offices and regional branches of the State Tax Administration Agency), specifying the amount for each financial year.
Inicio