Minimum monthly amounts are guaranteed for certain benefits, which vary based on whether pensioners have reached a certain age and whether or not they have dependent family members, as long as they do not exceed the established income limit.
Minimum Amounts
Retirement
RETIREMENT AT 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 966.20 | 13,526.80 |
No spouse (single person household) | 783.10 | 10,963.40 |
With NON dependent spouse | 743.30 | 10,406.20 |
RETIREMENT UNDER 65 YEARS OF AGE | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 905.9 | 12,682.60 |
No spouse (single person household) | 732.60 | 10,256.40 |
With NON dependent spouse | 692.50 | 9,695.00 |
RETIREMENT AT 65 RESULTING FROM SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1,449.30 | 20,290.20 |
No spouse (single person household) | 1,174.70 | 16,445.80 |
With NON dependent spouse | 1,115 | 15,610.00 |
Permanent disability
SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1,449.30 | 20,290.20 |
No spouse (single person household) | 1,174.70 | 16,445.80 |
With NON dependent spouse | 1,115 | 15,610.00 |
ABSOLUTE, OR TOTAL AGED 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 966.20 | 13,526.80 |
No spouse (single person household) | 783.10 | 10,963.40 |
With NON dependent spouse | 743.30 | 10,406.20 |
TOTAL 60 TO 64 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 905.90 | 12,682.60 |
No spouse (single person household) | 732.6 | 10,256.40 |
With NON dependent spouse | 692.5 | 9,695.00 |
TOTAL RESULTING FROM COMMON DISEASE UNDER 60 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 577.3 | 8,082.00 |
No spouse (single person household) | 577.3 | 8,082.00 |
With NON dependent spouse | 572.3 | 8,012.20 |
PARTIAL WORK-RELATED INJURY SCHEME (HOLDER AGED 65) | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 966.2 |
13,526.80 |
No spouse (single person household) | 783.10 |
10,963.40 |
With NON dependent spouse | 743.30 |
10,406.20 |
Widow/Widower's Pension
MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
---|---|---|
With dependant relatives | 905.90 | 12,682.60 |
Aged 65 or over or with disability = >65% | 783.10 | 10,963.40 |
Between 60 and 64 years old | 732.60 | 10,256.40 |
Under 60 years old | 593.30 | 8,306.20 |
Orphanhood
MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
---|---|---|
By beneficiary | 239.50 | 3,353.00 |
Per beneficiary aged under 18 with disability > =65% | 470.90 | 6,592.60 |
Absolute orphanhood | ||
A single beneficiary | 832.80 | 11,659.2 |
Several recipients (N) | 239.50 + 593.30 / N | 3,353.00 + 8,306.20 / N |
Orphan's Benefit | ||
A single beneficiary | 700 |
9,800.00 |
Several recipients (N) | 1,180 |
16,520.00 |
For family members
MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
---|---|---|
By beneficiary | 239.50 | 3,353.00 |
If there is no widow/widower or orphan benefit recipient | ||
A single beneficiary at 65 years of age. | 578.50 | 8,099.00 |
A single beneficiary under 65 years | 545.20 | 7,632.80 |
Several beneficiaries (N) | 239.50 + 353.80 / N | 3,353.00 + 4,953.20 / N |
Compulsory Elderly and Disability Insurance (SOVI)
SOVI PENSIONS | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
Old age, disability and widowhood | 501.50 | 7,021.00 |
Concurrent SOVI benefits | 486.80 | 6,815.20 |
Income limit for minimum pension
LIMIT ON INCOME (not including pension) | ANNUAL AMOUNT |
---|---|
With NON dependent spouse | 8,614.00 |
With dependent spouse | 10,048.00 |
No spouse (single person household) |
8,614.00 |