Minimum monthly amounts are guaranteed for certain benefits, which vary based on whether pensioners have reached a certain age and whether or not they have dependent family members, as long as they do not exceed the established income limit.
Rate this content
Minimum Amounts
Retirement
RETIREMENT AT 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1033.30 | 14466.20 |
No spouse (single person household) | 825.20 | 11552.80 |
With NON dependent spouse | 783.30 | 10966.20 |
RETIREMENT UNDER 65 YEARS OF AGE | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1033.30 | 14466.20 |
No spouse (single person household) | 772.00 | 10808.00 |
With NON dependent spouse | 729.70 | 10215.80 |
RETIREMENT AT 65 RESULTING FROM SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1,549.90 | 21698.60 |
No spouse (single person household) | 1237.80 | 17329.20 |
With NON dependent spouse | 1174.90 | 16448.60 |
Permanent disability
SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1549.90 | 21698.60 |
No spouse (single person household) | 1237.80 | 17329.20 |
With NON dependent spouse | 1174.90 | 16448.60 |
ABSOLUTE, OR TOTAL AGED 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1033.30 | 14446.20 |
No spouse (single person household) | 825.20 | 11552.80 |
With NON dependent spouse | 783.30 | 10966.20 |
TOTAL 60 TO 64 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1033.30 | 14466.20 |
No spouse (single person household) | 772.00 | 10808.00 |
With NON dependent spouse | 729.70 | 10215.80 |
TOTAL RESULTING FROM COMMON DISEASE UNDER 60 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 608.30 | 8516.20 |
No spouse (single person household) | 608.30 | 8516.20 |
With NON dependent spouse | 603.10 | 8443.40 |
PARTIAL WORK-RELATED INJURY SCHEME (HOLDER AGED 65) | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
With dependent spouse | 1033.30 | 14466.20 |
No spouse (single person household) | 825.20 | 11552.80 |
With NON dependent spouse | 783.30 |
10966.20 |
Widow/Widower's Pension
MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
---|---|---|
With dependant relatives | 1033.30 | 14466.20 |
Aged 65 or over or with disability = >65% | 825.20 | 11552.80 |
Between 60 and 64 years old | 772.00 | 10808.00 |
Under 60 years old | 625.20 | 8752.80 |
Orphanhood
MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
---|---|---|
By beneficiary | 252.40 | 3533.60 |
Per beneficiary aged under 18 with disability > =65% | 496.20 | 6946.80 |
Absolute orphanhood | ||
A single beneficiary | 877.60 | 12286.40 |
Several recipients (N) | 252.40 + 625.20 / N | 3,533.60 + 8,752.80 / N |
Orphan's Benefit | ||
A single beneficiary | 756.00 |
10584.00 |
Several recipients (N) | 1274.00 |
17841.00 |
For family members
MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
---|---|---|
By beneficiary | 252.40 | 3533.60 |
If there is no widow/widower or orphan benefit recipient | ||
A single beneficiary at 65 years of age. | 609.60 | 8534.40 |
A single beneficiary under 65 years | 574.50 | 8043.00 |
Several recipiens (N) | 252.40 + 372.80 / N | 3,533.60 + 5,219.20 / N |
Compulsory Elderly and Disability Insurance (SOVI)
SOVI PENSIONS | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
---|---|---|
Old age, disability and widowhood | 528.50 | 7399.00 |
Concurrent SOVI benefits | 513.00 | 7182.00 |
Income limit for minimum pension
LIMIT ON INCOME (not including pension) | ANNUAL AMOUNT |
---|---|
With NON dependent spouse | 8942.00 |
With dependent spouse | 10430.00 |
No spouse (single person household) |
8942.00 |