Documentos | Download | Fecha |
---|---|---|
T26 - Compensation and Deductions Key | (PDF,146 KB) | 23/08/2016 |
T27 - Administrative date. Type of decision | (PDF,53 KB) | 23/08/2016 |
T28 - Payment method | (PDF,31 KB) | 03/08/2016 |
T29 - File type | (PDF,31 KB) | 03/08/2016 |
T30 - Element data type (EDT) | (PDF,40 KB) | 08/07/2016 |
T31 - BA Bases Code (according to type) | (PDF,127 KB) | 23/08/2016 |
T32 - TC2 Compensation and Deductions (CD) Code (according to type) | (PDF,253 KB) | 23/08/2016 |
T33 - Code classifier (for type CA and Code 11) | (PDF,247 KB) | 04/01/2023 |
T34 - Action (INSS) | (PDF,86 KB) | 08/07/2019 |
T35 - Contingency (INSS) | (PDF,50 KB) | 23/08/2016 |
T36 - Reason for registration (INSS) | (PDF,75 KB) | 25/08/2016 |
T37 - Unemployed status | (PDF,268 KB) | 08/07/2019 |
T38 - Special Employment Relationship | (PDF,172 KB) | 25/08/2016 |
T39 - Reason for substitution | (PDF,57 KB) | 25/08/2016 |
T41 - Types of inactivity | (PDF,74 KB) | 23/08/2016 |
T42 - Authorisation to work | (PDF,32 KB) | 25/08/2016 |
T43 - Conventional Professional Association Number | (PDF,166 KB) | 25/08/2016 |
T44 - Payment Method Request | (PDF,46 KB) | 23/08/2016 |
T45 - Agricultural Census Exclusion | (PDF,30 KB) | 19/08/2016 |
T46 - Type of additional situation | (PDF,36 KB) | 23/08/2016 |
T47- Type of sub-contract or transfer | (PDF,140 KB) | 23/08/2016 |
T49 - Type of unusual contribution | (PDF,284 KB) | 08/07/2019 |
T50 - Fraction-Payment | (PDF,290 KB) | 08/07/2019 |
Rate this content