Cookies Notice

This website uses cookies to help you have a better user experience. If you continue to browse you are consenting to accept the above cookies and accept our cookies policy. Cookies are not used to collect personal information.

Contribution Bases

2017 CONTRIBUTION BASES GENERAL SCHEME - ORDER ESS/106/2017, of 09/02 (BOE of 11/02)
Contribution Groups Minimum Basis Maximum Basis
Euros (Month) Euros (Month)
1 1,152.90 3,751.20
2  956.10 3,751.20
3  831.60 3,751.20
4  825.60 3,751.20
5  825.60 3,751.20
6   825.60 3,751.20
7   825.60  3,751.20
Euros (Day) Euros (Day)
8  27.52 125.04
9  27.52  125.04
10   27.52 125.04
11  27.52 125.04
Maximum LIMIT 3,751.20
Minimum LIMIT 825.60 




CONTRIBUTION BASES GENERAL SCHEME 16 - ORDER ESS/70/2016, of 29/01 (BOE of 30/01)
Contribution Groups Minimum Basis Maximum Basis
Euros (Month) Euros (Month)
1 1,067.40 3,642.00
2 885.30 3,642.00
3 770.10 3,642.00
4 764.40 3,642.00
5 764.40 3,642.00
6 764.40 3,642.00
7 764.40 3,642.00
Euros (Day) Euros (Day)
8 25.48 121.40
9 25.48 121.40
10 25.48 121.40
11 25.48 121.40
Maximum LIMIT 3,642.00
Minimum LIMIT 764.40


2015 CONTRIBUTION BASES GENERAL SCHEME - ORDER ESS/86/2015, of 30/01 (BOE of 31/01)
Contribution Groups Minimum Basis Maximum Basis
Euros (Month) Euros (Month)
1 1,056.90 3,606.00
2 876.60 3,606.00
3 762.60 3,606.00
4 756.60 3,606.00
5 756.60 3,606.00
6 756.60 3,606.00
7 756.60 3,606.00
Euros (Day) Euros (Day)
8 25.22 120.20
9 25.22 120.20
10 25.22 120.20
11 25.22 120.20
Maximum LIMIT 3,606.00
Minimum LIMIT 756.60


2014 CONTRIBUTION BASES GENERAL SCHEME - ORDER ESS/106/2014, of 31/01 (BOE of 01/02)
Contribution Groups Minimum Basis Maximum Basis
Euros (Month) Euros (Month)
1 1,051.50 3,597.00
2 872.10 3,597.00
3 758.70 3,597.00
4 753.00 3,597.00
5 753.00 3,597.00
6 753.00 3,597.00
7 753.00 3,597.00
Euros (Day) Euros (Day)
8 25.10 119.90
9 25.10 119.90
10 25.10 119.90
11 25.10 119.90
Maximum LIMIT 3,597.00 euros
Minimum LIMIT 753.00 euros


2013 CONTRIBUTION RATES GENERAL SCHEME - ORDER ESS/56/2013 of 28/12 ( BOE of 29)
Contribution Groups Minimum Basis Maximum Basis
Euros (Month) Euros (Month)
1 1,051.50 3,425.70
2 872.10 3,425.70
3 758.70 3,425.70
4 753.00 3,425.70
5 753.00 3,425.70
6 753.00 3,425.70
7 753.00 3,425.70
Euros (Day) Euros (Day)
8 25.10 114.19
9 25.10 114.19
10 25.10 114.19
11 25.10 114.19
Maximum LIMIT 3,425.70
Minimum LIMIT 753.00

Complementary Content
${loading}