Summary of Amounts
Resultados de la búsqueda
The page you are trying to access is not available in the language you requested. We are sorry for the inconvenience this may cause.
Languages available:
The page you are trying to access is not available in the language you requested. We are sorry for the inconvenience this may cause.
Languages available:
Family benefits
FOR A DEPENDANT CHILD OR MINOR IN FOSTER CARE | MONTHLY AMOUNT | ANNUAL AMOUNT |
---|---|---|
Children under the age of 18 without a disability | 588.00 (table) | |
Children under the age of 18 with a degree of disability of 33% or over | 1,000.00 | |
Person aged 18 or above with a degree of disability of 65% or over | 483.80 | 5,805.60 |
Person aged 18 or above with a degree of disability equal to or greater than 75% that requires the assistance of another person to carry out essential everyday tasks. | 725.60 | 8,707.20 |
Income limit in the case of children under the age of 18 with no disability | 14,952.00 | |
Income limit in the case of children under 18 with no disability - Large families | 22,501.00 | |
LARGE FAMILIES AND SINGLE-PARENT FAMILIES BY BIRTH OR ADOPTION AND MOTHERS WITH DISABILITIES |>= 65% | 1,000.00 (table) | |
FOR MULTIPLE BIRTHS OR ADOPTIONS | (see table) |
Social Welfare Fund (FAS) Pensions
FAS | MONTHLY AMOUNT | ANNUAL AMOUNT |
---|---|---|
Old age and disability pensions | 162.60 | 2276.04 |
Subsidies for Law on the rights of people with disabilities
General law on the rights of people with disabilities | MONTHLY AMOUNT | ANNUAL AMOUNT |
---|---|---|
Guaranteed income supplement | 149.86 | 2098.04 |
Allowance for assistance from a third person | 58.45 | 818.30 |
Mobility and transport allowance | 81.20 | 974.40 |