Contingencies | Employer | Worker | Total |
---|---|---|---|
Common Contingencies | 23.60 | 4.70 | 28.30 |
Overtime (1): | |||
- Force majeure | 12.00 | 2.00 | 14.00 |
- Non-force majeure | 23.60 | 4.70 | 28.30 |
Work-related Injury and Occupational Disease | (1) | (1) | |
Other Contributions | |||
Unemployment (*) | |||
Fogasa | 0.20 | 0.20 | |
Occupational Training. | 0.60 | 0.10 | 0.70 |
Contingencies | Employer | Worker | Total |
---|---|---|---|
Common Contingencies | 23.60 | 4.70 | 28.30 |
Overtime (1): | |||
- Force majeure | 12.00 | 2.00 | 14.00 |
- Non-force majeure | 23.60 | 4.70 | 28.30 |
Work-related Injury and Occupational Disease | (1) | (1) | |
Other Contributions | |||
Unemployment (*) | |||
Fogasa | 0.20 | 0.20 | |
Occupational Training. | 0.60 | 0.10 | 0.70 |
Contingencies | Employer | Worker | Total |
---|---|---|---|
Common Contingencies | 23.60 | 4.70 | 28.30 |
Overtime (1): | |||
- Force majeure | 12.00 | 2.00 | 14.00 |
- Non-force majeure | 23.60 | 4.70 | 28.30 |
Work-related Injury and Occupational Disease | (1) | (1) | |
Other Contributions | |||
Unemployment (**) | |||
Fogasa | 0.20 | 0.20 | |
Occupational Training. | 0.60 | 0.10 | 0.70 |
Contingencies | Employer | Worker | Total |
---|---|---|---|
Common Contingencies | 23.60 | 4.70 | 28.30 |
Overtime (1): | |||
- Force majeure | 12.00 | 2.00 | 14.00 |
- Non-force majeure | 23.60 | 4.70 | 28.30 |
Work-related Injury and Occupational Disease | (1) | (1) | |
Other Contributions | |||
Unemployment (***) | |||
Fogasa | 0.20 | 0.20 | |
Occupational Training. | 0.60 | 0.10 | 0.70 |
Contingencies | Employer | Worker | Total |
---|---|---|---|
Common Contingencies | 23.60 | 4.70 | 28.30 |
Overtime (1): | |||
- Force majeure | 12.00 | 2.00 | 14.00 |
- Non-force majeure | 23.60 | 4.70 | 28.30 |
Work-related Injury and Occupational Disease | (1) | (1) | |
Other Contributions | |||
Unemployment (***) | |||
Fogasa | 0.20 | 0.20 | |
Occupational Training. | 0.60 | 0.10 | 0.70 |
(1) Premium rate approved by the fourth additional provision of Law 42/2006, of 28 December, on the General State Budget for 2007, in the wording given by the fifth final provision of RDL 28/2018, of 28 December.
UNEMPLOYMENT |
Company |
Worker |
Total |
---|---|---|---|
(*) Indefinite contracts, including indefinite part-time and permanent contracts, as well as fixed-term contracts in the modalities of alternating training contracts, contracts for training and apprenticeship, training to obtain professional practice appropriate to the level of studies, relief contracts, interim contracts, and contracts, whatever the modality used, made with workers who have a recognised degree of disability of no less than 33 per cent. |
5.50% | 1.55% | 7.05% |
(**) Indefinite-term contracts, including indefinite part-time and permanent contracts, as well as fixed-term contracts in the modalities of training contracts, relief, interim, substitution, and contracts, whatever the modality used, made with workers who have a recognised degree of disability of no less than 33%. |
5.50% | 1.55% | 7.05% |
(***) Indefinite contracts, including indefinite part-time and permanent contracts, as well as fixed-term contracts in the modalities of training and internship contracts, relief contracts, interim contracts and contracts, whatever the modality used, made with workers with a recognised degree of disability of no less than 33 per cent. | 5.50% | 1.55% | 7.05% |
(*)(**)(***) Full-time and part-time fixed-term contracts |
6.70% | 1.60% | 8.30% |