Valore este contenido
Minimum Amounts
Minimum monthly amounts are guaranteed for certain benefits, which vary based on whether pensioners have reached a certain age and whether or not they have dependent family members, as long as they do not exceed the established income limit.
Retirement
| RETIREMENT AT 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,127.60 | 15,786.40 |
| No spouse (single person household) | 874.40 | 12,241.60 |
| With NON dependent spouse | 830.00 | 11,620.00 |
| RETIREMENT UNDER 65 YEARS OF AGE | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,127.60 | 15,786.40 |
| No spouse (single person household) | 818.00 | 11,452.00 |
| With NON dependent spouse | 773.20 | 10,824.80 |
| RETIREMENT AT 65 RESULTING FROM SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,691.30 | 23,678.20 |
| No spouse (single person household) | 1,311.60 | 18,362.40 |
| With NON dependent spouse | 1,245.00 | 17,430.00 |
Permanent disability
| SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,691.30 | 23,678.20 |
| No spouse (single person household) | 1,311.60 | 18,362.40 |
| With NON dependent spouse | 1,245.00 | 17,430.00 |
| ABSOLUTE, OR TOTAL AGED 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,127.60 | 15,786.40 |
| No spouse (single person household) | 874.40 | 12,241.60 |
| With NON dependent spouse | 830.00 | 11,620.00 |
| TOTAL 60 TO 64 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,127.60 | 15,786.40 |
| No spouse (single person household) | 818.00 | 11,452.00 |
| With NON dependent spouse | 773.20 | 10,824.80 |
| TOTAL RESULTING FROM COMMON DISEASE UNDER 60 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 644.60 | 9,024.40 |
| No spouse (single person household) | 644.60 | 9,024.40 |
| With NON dependent spouse | 639.10 | 8,947.40 |
| PARTIAL WORK-RELATED INJURY SCHEME (HOLDER AGED 65) | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,127.60 | 15,786.40 |
| No spouse (single person household) | 874.40 | 12,241.60 |
| With NON dependent spouse | 830.00 | 11,620.00 |
Widow/Widower's Pension
| MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
|---|---|---|
| With dependant relatives | 1,127.60 | 15,786.40 |
| Aged 65 or over or with disability = >65% | 874.40 | 12,241.60 |
| Between 60 and 64 years old | 818.00 | 11,452.00 |
| Under 60 years old | 662.50 | 9,275.00 |
Orphanhood
| MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
|---|---|---|
| By beneficiary | 267.50 | 3,745.00 |
| Per beneficiary aged under 18 with disability > =65% | 525.80 | 7,361.20 |
| Absolute orphanhood | ||
| A single beneficiary | 930.00 | 13,020.00 |
| Several recipients (N) | 267.50 + 662.50 / N | 3,745.00 + 9,275.00 / N |
| Orphan's Benefit | ||
| A single beneficiary | 793.80 |
11,113.20 |
| Several recipients (N) | 1,338.12 |
18,733.70 |
For family members
| MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
|---|---|---|
| By beneficiary | 267.50 | 3,745.00 |
| If there is no widow/widower or orphan benefit recipient | ||
| A single beneficiary at 65 years of age. | 646.00 | 9,044.00 |
| A single beneficiary under 65 years | 608.80 | 8,523.20 |
| Several recipients (N) | 267.50 + 395.00 / N | 3,745.00 + 5,530.00 / N |
Compulsory Elderly and Disability Insurance (SOVI)
| SOVI PENSIONS | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| Old age, disability and widowhood | 560.00 | 7,840.00 |
| Concurrent SOVI benefits | 543.60 | 7,610.40 |
Income limit for minimum pension
| LIMIT ON INCOME (not including pension) | ANNUAL AMOUNT |
|---|---|
| With NON dependent spouse | 9,193.00 |
| With dependent spouse | 10,723.00 |
| No spouse (single person household) |
9,193.00 |
Inicio