Rate this content
Minimum Amounts
Minimum monthly amounts are guaranteed for certain benefits, which vary based on whether pensioners have reached a certain age and whether or not they have dependent family members, as long as they do not exceed the established income limit.
Retirement
| RETIREMENT AT 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,256.60 | 17,592.40 |
| No spouse (single person household) | 936.20 | 13,106.80 |
| With NON dependent spouse | 888.70 | 12,441.80 |
| RETIREMENT UNDER 65 YEARS OF AGE | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,256.60 | 17,592.40 |
| No spouse (single person household) | 875.90 | 12,262.60 |
| With NON dependent spouse | 827.90 | 11,590.60 |
| RETIREMENT AT 65 YEARS OLD RESULTING FROM SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,884.70 | 26,385.80 |
| No spouse (single person household) | 1,404.30 | 19,660.20 |
| With NON dependent spouse | 1,333.00 | 18,662.00 |
Permanent disability
| SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,884.70 | 26,385.80 |
| No spouse (single person household) | 1,404.30 | 19,660.20 |
| With NON dependent spouse | 1,333.00 | 18,662.00 |
| ABSOLUTE, OR TOTAL AGED 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,256.30 | 17,592.40 |
| No spouse (single person household) | 936.20 |
Home