General Scheme | Name | Form |
---|---|---|
General Scheme | Contribution Payment Receipt | RLC * |
Integrated Groups | ||
Artists and Bullfighting Professionals (Companies) | General Scheme Contribution Slip | TC-1/19 |
Payroll List of Workers | TC-2/19 | |
Procedure Receipts | TC-4/5 | |
Artists and Bullfighting Professionals (Professionals) | General Scheme Contribution Slip | TC-1/11 |
Annual Statement of Activities | TC-4/6 | |
Sales Representatives | General Scheme Contribution Slip | TC-1/3 |
Company Report | TC-2/10 | |
Special Systems | ||
Fresh Tomato Handling and Packing | Contribution Slip | TC-1/25 |
Subsidised Medical Assistance | Settlement Slip | TC-3/4 |
Name | Form | |
---|---|---|
Special Coal Mining Scheme | Contribution Slip | TC-1/4 |
Payroll List of Workers | TC-2/4 | |
Contribution Payment Receipt | RLC ** |
Name | Form | |
---|---|---|
Special Scheme for Self-Employed Workers | Contribution Payment Receipt | RLC ** |
Special System for Employed Agricultural Workers | Name | Form |
---|---|---|
Companies | Contribution Slip | TC-1/8 |
Payroll List of Workers | TC-2/8 | |
Contribution Payment Receipt | RLC * | |
Special System for Employed Agricultural Workers - Periods of Inactivity | Contribution Payment Receipt | RLC * |
Special Scheme for Self-Employed Agricultural Workers | Contribution Payment Receipt | RLC ** |
Special Sea Workers' Scheme | Name | Form |
---|---|---|
Self-Employed Workers | Contribution Payment Receipt | RLC ** |
Companies | Contribution Slip | TC-1/16 |
Payroll List of Workers | TC-2/5 | |
Contribution Payment Slip | RLC * |
Name | Form | |
---|---|---|
School Insurance | Contribution Slip | TC-3/2 |
Name | Form | |
---|---|---|
Special Agreement | Contribution Payment Receipt | RLC ** |
(*)(**) By electronic payment, issued by the Provincial Directorates of the General Treasury of the Social Security or Administrations thereof.