Contribution Groups | Minimum Basis HOUR/Euros |
---|---|
1 | 11.13 |
2 | 9.23 |
3 | 8.03 |
4 | 7.97 |
5 | 7.97 |
6 | 7.97 |
7 | 7.97 |
8 | 7.97 |
9 | 7.97 |
10 | 7.97 |
11 | 7.97 |
WRI and OD | 7.97 |
Contribution Groups | Minimum Basis HOUR/Euros |
---|---|
1 | 10.60 |
2 | 8.79 |
3 | 7.65 |
4 | 7.59 |
5 | 7.59
|
6 | 7.59
|
7 | 7.59
|
8 | 7.59
|
9 | 7.59
|
10 | 7.59
|
11 | 7.59
|
WRI and OD | 7.59
|
Contribution Groups | Minimum Basis HOUR/Euros |
---|---|
1 | 9.82 |
2 | 8.14 |
3 | 7.08 |
4 | 7.03 |
5 | 7.03
|
6 | 7.03
|
7 | 7.03
|
8 | 7.03
|
9 | 7.03
|
10 | 7.03
|
11 | 7.03
|
WRI and OD | 7.03
|
Contribution groups | Minimum Basis HOUR/euros |
---|---|
1 | 9.47 |
2 | 7.85 |
3 | 6.83 |
4 | 6.78 |
5 | 6.78
|
6 | 6.78
|
7 | 6.78
|
8 | 6.78
|
9 | 6.78
|
10 | 6.78
|
11 | 6.78
|
WRI and OD | 6.78
|
MINIMUM BASES FOR PART-TIME EMPLOYMENT CONTRACTS 2021 - Until 31/08/2021 - Law 11/2020, of 30/12 (Official State Gazette of 31/12)
Trading Group | Minimum Basis HOUR/euros |
---|---|
1 | 8.83 |
2 | 7.32 |
3 | 6.37 |
4 | 6.33 |
5 | 6.33
|
6 | 6.33
|
7 | 6.33
|
8 | 6.33
|
9 | 6.33
|
10 | 6.33
|
11 | 6.33
|
WRI and OD
|
6.33
|
Contribution Groups | Minimum Basis HOUR/Euros |
---|---|
1 | 8.83 |
2 | 7.32 |
3 | 6.37 |
4 | 6.33 |
5 | 6.33
|
6 | 6.33
|
7 | 6.33
|
8 | 6.33
|
9 | 6.33
|
10 | 6.33
|
11 | 6.33
|
WRI and OD | 6.33
|