Rate this content
                            
Part-time contracts
| Contribution Groups | Minimum Basis HOUR/Euros  | 
      
|---|---|
| 1 | 11.62 | 
| 2 | 9.64 | 
| 3 | 8.38 | 
| 4 | 8.32 | 
| 5 | 8.32 | 
| 6 | 8.32 | 
| 7 | 8.32 | 
| 8 | 8.32 | 
| 9 | 8.32 | 
| 10 | 8.32 | 
| 11 | 8.32 | 
| WRI and OD | 8.32 | 
| Contribution Groups | Minimum Basis HOUR/Euros  | 
      
|---|---|
| 1 | 11.13 | 
| 2 | 9.23 | 
| 3 | 8.03 | 
| 4 | 7.97 | 
| 5 | 7.97 | 
| 6 | 7.97 | 
| 7 | 7.97 | 
| 8 | 7.97 | 
| 9 | 7.97 | 
| 10 | 7.97 | 
| 11 | 7.97 | 
| WRI and OD | 7.97 | 
| Contribution Groups | Minimum Basis HOUR/Euros  | 
        
|---|---|
| 1 | 10.60 | 
| 2 | 8.79 | 
| 3 | 7.65 | 
| 4 | 7.59 | 
| 5 | 7.59
             | 
        
| 6 | 7.59
             | 
        
| 7 | 7.59
             | 
        
| 8 | 7.59
             | 
        
| 9 | 7.59
             | 
        
| 10 | 7.59
             | 
        
| 11 | 7.59
             | 
        
| WRI and OD | 7.59
             | 
        
| Contribution groups | Minimum Basis  HOUR/euros  | 
          
|---|---|
| 1 | 9.82 | 
| 2 | 8.14 | 
| 3 | 7.08 | 
| 4 | 7.03 | 
| 5 | 7.03
               | 
          
| 6 | 7.03
               | 
          
| 7 | 7.03
               | 
          
| 8 | 7.03
               | 
          
| 9 | 7.03
               | 
          
| 10 | 7.03
               | 
          
| 11 | 7.03
               | 
          
| WRI and OD | 7.03
               | 
          
MINIMUM BASES FOR PART-TIME EMPLOYMENT CONTRACTS 2021 - From 01/09/2021 - Order PCM/1353/2021, of 02/12 (Official State Gazette of 04/12)
| Trading Group | Minimum Basis  HOUR/euros  | 
        
|---|---|
| 1 | 9.47 | 
| 2 | 7.85 | 
| 3 | 6.83 | 
| 4 | 6.78 | 
| 5 | 6.78
             | 
        
| 6 | 6.78
             | 
        
| 7 | 6.78
             | 
        
| 8 | 6.78
             | 
        
| 9 | 6.78
             | 
        
| 10 | 6.78
             | 
        
| 11 | 6.78
             | 
        
| WRI and OD
             | 
          6.78
             | 
        
| Contribution Groups | Minimum Basis HOUR/Euros  | 
          
|---|---|
| 1 | 8.83 | 
| 2 | 7.32 | 
| 3 | 6.37 | 
| 4 | 6.33 | 
| 5 | 6.33
               | 
          
| 6 | 6.33
               | 
          
| 7 | 6.33
               | 
          
| 8 | 6.33
               | 
          
| 9 | 6.33
               | 
          
| 10 | 6.33
               | 
          
| 11 | 6.33
               | 
          
| WRI and OD | 6.33
               | 
          
							
 Home