
MINISTERIO
DE EMPLEO
Y SEGURIDAD SOCIAL
Contenido
Workers
You are in: Home » Workers » Contribution / Collection for Workers » Schemes » Social Security General Scheme » Tables. Summary of Contribution Bases and Rates for the last 5 Years » Parameters related to Contribution/Collection
Parameters related to Contribution/Collection
| Year | Legal Resolutions | Effects | SMI /Day | SMI/Month |
|---|---|---|---|---|
| 2011 | Royal Decree 1795/2010, of 30/12 | 01.01.11 | 21.38 euros | 641.40 euros |
| 2010 | Royal Decree 2030/2009 of 30.12 | 01.01.10 | 21,11 euros | 633,30 euros |
| 2009 | Royal Decree 2128/2008 of 26.12 | 01.01.09 | 20,80 euros | 624.00 euros |
| 2008 | Royal Decree 1763/2007 of 28.12 | 01.01.08 | 20.00 euros | 600.00 euros |
| 2007 | Royal Decree 1632/2006 of 29.12 | 01.01.07 | 19.02 euros | 570.60 euros |
| Year | Legal Resolutions | Effects | Euros/day | Euros/month |
|---|---|---|---|---|
| 2012 | Law 39/2010 of 22.12 | 01.01.12 | 17.75 euros | 532.51 euros |
| 2011 | Law 39/2010 of 22.12 | 01.01.11 | 17.75 euros | 532.51 euros |
| 2010 | Law 26/2009 of 23.12 | 01.01.10 | 17.75 euros | 532.51 euros |
| 2009 | Law 2/2008, of 23.12/12 | 01.01.09 | 17.57 euros | 527.24 euros |
| 2008 | Law 51/2007 of 26/12 (Royal Decree-Law 1/2008 of 18/01) | 01.01.08 | 17.23 euros | 516.90 euros |
| Year | Legal Resolutions | Effects | I.L.D. (%) |
I.D. (%) |
|---|---|---|---|---|
| 2012 | Law 39/2010 of 22.12 | 01.01.12 | 4.00 | 5.00 |
| 2011 | Law 39/2010 of 22.12 | 01.01.11 | 4,00 | 5,00 |
| 2010 | Law 26/2009 of 23.12 | 01.01.10 | 4.00 | 5.00 |
| 2009 | Law 2/2008 of 23.12 | 01.01.09 | 5.50 | 7.00 |
| 2008 | Law 51/2007 of 26.12 | 01.01.08 | 5.50 | 7.00 |
Related Information
Pie
Copyright © Seguridad Social 1995. All rights reserved. Legal notice.





