
MINISTERIO
DE EMPLEO
Y SEGURIDAD SOCIAL
Contenido
Pensioners
You are in: Home » Pensioners » Revaluation » Minimum Amounts
Minimum Amounts
Minimum monthly amounts are guaranteed for certain benefits, which vary based on whether pensioners have reached a certain age and whether or not they have dependent family members, as long as they do not exceed the established income limit.
| RETIREMENT AT 65 | MONTHLY AMOUNTS | MONTHLY AMOUNTS |
|---|---|---|
| With a dependent spouse | 763.60 | 10,690.40 |
| Without a dependent spouse (single-person family unit) | 618.90 | 8,664.60 |
| With a NON-dependent spouse | 587.00 | 8,218.00 |
| RETIREMENT BEFORE 65 | MONTHLY AMOUNTS | MONTHLY AMOUNTS |
|---|---|---|
| With a dependent spouse | 715.60 | 10,018.40 |
| Without a dependent spouse (single-person family unit) | 578.90 | 8,104.60 |
| With a NON-dependent spouse | 547.00 | 7,658.00 |
| SERIOUS DISABILITY | MONTHLY AMOUNTS | MONTHLY AMOUNTS |
|---|---|---|
| With a dependent spouse | 1,145.40 | 16,035.60 |
| Without a dependent spouse (single-person family unit) | 928.40 | 12,997.60 |
| With a NON-dependent spouse | 880.50 | 12,327.00 |
| ABSOLUTE OR AGED 65 | MONTHLY AMOUNTS | MONTHLY AMOUNTS |
|---|---|---|
| With a dependent spouse | 763.60 | 10,690.40 |
| Without a dependent spouse (single-person family unit) | 618.90 | 8,664.60 |
| With a NON-dependent spouse | 587.00 | 8,218.00 |
| TOTAL AGED BETWEEN 60 AND 64 | MONTHLY AMOUNTS | MONTHLY AMOUNTS |
|---|---|---|
| With a dependent spouse | 715.60 | 10,018.40 |
| Without a dependent spouse (single-person family unit) | 578.90 | 8,104.60 |
| With a NON-dependent spouse | 547.00 | 7,658.00 |
| TOTAL ARISING FROM COMMON DISEASES AGED UNDER 60 | MONTHLY AMOUNTS | MONTHLY AMOUNTS |
|---|---|---|
| With a dependent spouse | 384.90 | 5,388.60 |
| Without a dependent spouse (single-person family unit) | 384.90 | 5,388.60 |
| With a NON-dependent spouse | 55% minimum base RG | 55% minimum base RG |
| MONTHLY AMOUNTS | MONTHLY AMOUNTS | |
|---|---|---|
| With family dependents | 715.60 | 10,018.40 |
| Aged 65 or with a disability > or =65% | 618.90 | 8,664.60 |
| Between 60 and 64 | 578.90 | 8,104.60 |
| Aged under 60 | 468.50 | 6,559.00 |
| MONTHLY AMOUNTS | MONTHLY AMOUNTS | |
|---|---|---|
| Per beneficiary | 189.00 | 2,646.00 |
| Absolute orphanhood | ||
| One beneficiary | 657.50 | 9,205.00 |
| Several beneficiaries (N) | 189.00 + 468.50 / N | 2,646.00 + 6,559.00 / N |
| Per beneficiary aged under 18 with a disability > =65% | 371.90 | 5,206.60 |
| MONTHLY AMOUNTS | MONTHLY AMOUNTS | |
|---|---|---|
| Per beneficiary | 189,00 | 2.646,00 |
| If there is no widow, or orphans with entitlement | ||
| - One beneficiary aged 65 | 456.90 | 6,396.60 |
| - One beneficiary aged under 65 | 430.30 | 6,024.20 |
| - Several beneficiaries (N) | 189.00 + 279.50/N | 2,646.00 + 3,913.00/N |
| PENSIONS SOVI | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| Old age, disability and widowhood | 395.70 | 5,539.80 |
| Prestaciones SOVI concurrentes | 384.50 | 5,383.00 |
| INCOME LIMIT (not including the pension) | ANNUAL AMOUNT |
|---|---|
| Without a dependent spouse | 6,993.14 |
| With a dependent spouse | 8,157.57 |
Pie
Copyright © Seguridad Social 1995. All rights reserved. Legal notice.





