Valore este contenido
Minimum Amounts
Minimum monthly amounts are guaranteed for certain benefits, which vary based on whether pensioners have reached a certain age and whether or not they have dependent family members, as long as they do not exceed the established income limit.
Retirement
| RETIREMENT AT 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,256.60 | 17,592.40 |
| No spouse (single person household) | 936.20 | 13,106.80 |
| With NON dependent spouse | 888.70 | 12,441.80 |
| RETIREMENT UNDER 65 YEARS OF AGE | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,256.60 | 17,592.40 |
| No spouse (single person household) | 875.90 | 12,262.60 |
| With NON dependent spouse | 827.90 | 11,590.60 |
| RETIREMENT AT 65 YEARS OLD RESULTING FROM SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,884.70 | 26,385.80 |
| No spouse (single person household) | 1,404.30 | 19,660.20 |
| With NON dependent spouse | 1,333.00 | 18,662.00 |
Permanent disability
| SEVERE DISABILITY | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,884.70 | 26,385.80 |
| No spouse (single person household) | 1,404.30 | 19,660.20 |
| With NON dependent spouse | 1,333.00 | 18,662.00 |
| ABSOLUTE, OR TOTAL AGED 65 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,256.30 | 17,592.40 |
| No spouse (single person household) | 936.20 | 13,106.80 |
| With NON dependent spouse | 888.70 | 12,441.80 |
| TOTAL 60 TO 64 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,256.60 | 17,592.40 |
| No spouse (single person household) | 875.90 | 12,262.60 |
| With NON dependent spouse | 827.90 | 11,590.60 |
| TOTAL RESULTING FROM COMMON DISEASE UNDER 60 YEARS OLD | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 690.20 | 9,662.80 |
| No spouse (single person household) | 690.20 | 9,662.80 |
| With NON dependent spouse | 684.30 | 9,580.20 |
| PARTIAL WORK-RELATED INJURY SCHEME (HOLDER AGED 65) | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| With dependent spouse | 1,256.60 | 17,592.40 |
| No spouse (single person household) | 936.20 | 13,106.80 |
| With NON dependent spouse | 888.71 | 12,441.80 |
Widow/Widower's Pension
| MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
|---|---|---|
| With dependant relatives | 1,256.60 | 17,592.40 |
| Aged 65 or over or with disability = >65% | 936.20 | 13,106.80 |
| Between 60 and 64 years old | 875.90 | 12,262.60 |
| Under 60 years old | 709.40 | 9,931.60 |
Orphanhood
| MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
|---|---|---|
| By beneficiary | 286.50 | 4,011.00 |
| Per beneficiary aged under 18 with disability > =65% | 563.00 | 7,882.00 |
| Orphaned (distributed among the beneficiaries, if any) | 709.40 | 9,931.60 |
| Orphan's Benefit | ||
| A single beneficiary | 828.80 |
11,603.20 |
| Several recipients (N) | 1,397.12 |
19,559.68 |
For family members
| MONTHLY AMOUNTS | ANNUAL AMOUNTS | |
|---|---|---|
| By beneficiary | 286.50 | 4,011.00 |
| If there is no widow/widower or orphan benefit recipient | ||
| A single beneficiary at 65 years of age. | 691.70 | 9,683.80 |
| A single beneficiary under 65 years | 651.90 | 9,126.60 |
| Several recipients (N) | 286.50 + 422.90 / N | 4,011.00 + 5,920.60 / N |
Compulsory Elderly and Disability Insurance (SOVI)
| SOVI PENSIONS | MONTHLY AMOUNTS | ANNUAL AMOUNTS |
|---|---|---|
| Old age, disability and widowhood | 599.60 | 8,394.40 |
| Concurrent SOVI benefits | 582.10 | 8,149.40 |
Income limit for minimum pension
| LIMIT ON INCOME (not including pension) | ANNUAL AMOUNT |
|---|---|
| With NON dependent spouse | 9,442.00 |
| With dependent spouse | 11,013.00 |
| No spouse (single person household) |
9,442.00 |
Inicio