YEAR | LEGAL RESOLUTIONS | EFFECTS | MINIMUM BASIS | MAXIMUM BASIS | TYPES OF CONTRIBUTION |
---|---|---|---|---|---|
2017 | Order ESS/106/2017, of 09/02 (BOE of 11/02) | 01/01/2017 | 825.60 euros | 3,751.20 euros | SEE CONTRIBUTION RATES |
2016 | Order ESS/70/2016, of 29/01 (BOE of 30/01) | 01/01/2016 | 764.40 euros | 3,642.00 euros | SEE CONTRIBUTION RATES |
2015 | Order ESS/86/2015, of 30/01 (BOE of 31/01) | 01/01/2015 | 756.60 euros | 3,606.00 euros | SEE CONTRIBUTION RATES |
2014 | Order ESS/106/2014, of 31/01 (BOE of 01/02) | 01/01/2014 | 753.00 euros | 3,597.00 euros | SEE CONTRIBUTION RATES |
2013 | Order ESS/56/2013 of 28/01 (BOE of 29) | 01/01/2013 | 753.00 euros | 3,425.70 euros | SEE CONTRIBUTION RATES |
Contribution Bases for Sales Representatives
Resultados de la búsqueda
The page you are trying to access is not available in the language you requested. We are sorry for the inconvenience this may cause.
Languages available:
The page you are trying to access is not available in the language you requested. We are sorry for the inconvenience this may cause.
Languages available:
Related Information