Excluded contingencies | Company | Workers | Total |
---|---|---|---|
1. Family Protection | (*) | (*) | (*) |
2.- Permanent disability, death, survival and retirement, due to common diseases or non-work-related injuries | (**) | (**) | (**) |
3.- Temporary disability due to common diseases and non-work-related injuries | 0.038 | 0.007 | 0.045 |
4.- Medical assistance for common diseases, risk during pregnancy, risk during breastfeeding,maternity, paternity and non-work-related injuries | (***) | (***) | (***) |
5.- Pharmaceutical Benefits | (***) | (***) | (***) |
6.- Circumstances described in the second subsection of the first paragraph of Section 2 of transitional provision five of RD 480/1993 of 2 April, which integrates the Special Scheme for Local Government officials into the General Social Security Scheme | 0.017 | 0.003 | 0.020 |
7.- Cases in which the contingencies of temporary disability, maternity, paternity, risk during pregnancy and risk during breastfeeding, are excluded for newly employed civil servants and other personnel of article 20 of Royal Decree-Law 13/2010, of 3 December, on fiscal, work-related and liberalizing measures to encourage investment and create employment. | 0.046 | 0.009 | 0.055 |
Excluded contingencies | Company | Workers | Total |
---|---|---|---|
1. Family Protection | (*) | (*) | (*) |
2.- Permanent disability, death, survival and retirement, due to common diseases or non-work-related injuries | (**) | (**) | (**) |
3.- Temporary disability due to common diseases and non-work-related injuries | 0.038 | 0.007 | 0.045 |
4.- Medical assistance for common diseases, risk during pregnancy, risk during breastfeeding,maternity, paternity and non-work-related injuries | (***) | (***) | (***) |
5.- Pharmaceutical Benefits | (***) | (***) | (***) |
6.- Circumstances described in the second subsection of the first paragraph of Section 2 of transitional provision five of RD 480/1993 of 2 April, which integrates the Special Scheme for Local Government officials into the General Social Security Scheme | 0.017 | 0.003 | 0.020 |
7.- Cases in which the contingencies of temporary disability, maternity, paternity, risk during pregnancy and risk during breastfeeding, are excluded for newly employed civil servants and other personnel of article 20 of Royal Decree-Law 13/2010, of 3 December, on fiscal, work-related and liberalizing measures to encourage investment and create employment. | 0.046 | 0.009 | 0.055 |
Excluded contingencies | Company | Workers | Total |
---|---|---|---|
1. Family Protection | (*) | (*) | (*) |
2.- Permanent disability, death, survival and retirement, due to common diseases or non-work-related injuries | (**) | (**) | (**) |
3.- Temporary disability due to common diseases and non-work-related injuries | 0.038 | 0.007 | 0.045 |
4.- Medical assistance for common diseases, risk during pregnancy, risk during breastfeeding,maternity, paternity and non-work-related injuries | (***) | (***) | (***) |
5.- Pharmaceutical Benefits | (***) | (***) | (***) |
6.- Circumstances described in the second subsection of the first paragraph of Section 2 of transitional provision five of RD 480/1993 of 2 April, which integrates the Special Scheme for Local Government officials into the General Social Security Scheme | 0.021 | 0.004 | 0.025 |
7.- Cases in which the contingencies of temporary disability, maternity, paternity, risk during pregnancy and risk during breastfeeding, are excluded for newly employed civil servants and other personnel of article 20 of Royal Decree-Law 13/2010, of 3 December, on fiscal, work-related and liberalizing measures to encourage investment and create employment. | 0.046 | 0.009 | 0.055 |
Excluded contingencies | Company | Workers | Total |
---|---|---|---|
1. Family Protection | (*) | (*) | (*) |
2.- Permanent disability, death, survival and retirement, due to common diseases or non-work-related injuries | (**) | (**) | (**) |
3.- Temporary disability due to common diseases and non-work-related injuries | 0.038 | 0.007 | 0.045 |
4.- Medical assistance for common diseases, risk during pregnancy, risk during breastfeeding,maternity, paternity and non-work-related injuries | (***) | (***) | (***) |
5.- Pharmaceutical Benefits | (***) | (***) | (***) |
6.- Circumstances described in the second subsection of the first paragraph of section 2 of the fifth transitional provision of |R.D. 480/1993, of 2 April, which integrates the Special Scheme for Local Government officials into the General Social Security Scheme | 0.025 | 0.005 | 0.030 |
7.- Cases in which the contingencies of temporary disability, maternity, paternity, risk during pregnancy and risk during breastfeeding, are excluded for newly employed civil servants and other personnel of article 20 of Royal Decree-Law 13/2010, of 3 December, on fiscal, work-related and liberalizing measures to encourage investment and create employment. | 0.046 | 0.009 | 0.055 |
Excluded contingencies | Company | Workers | Total |
---|---|---|---|
1. Family Protection | (*) | (*) | (*) |
2.- Permanent disability, death, survival and retirement, due to common diseases or non-work-related injuries | (**) | (**) | (**) |
3.- Temporary disability due to common diseases and non-work-related injuries | 0.042 | 0.008 | 0.050 |
4.- Medical assistance for common diseases, risk during pregnancy, risk during breastfeeding,maternity, paternity and non-work-related injuries | (***) | (***) | (***) |
5.- Pharmaceutical Benefits | (***) | (***) | (***) |
6.- Circumstances described in the second subsection of the first paragraph of section 2 of the fifth transitional provision of |R.D. 480/1993, of 2 April, which integrates the Special Scheme for Local Government officials into the General Social Security Scheme | 0.029 | 0.006 | 0.035 |
7.- Cases in which the contingencies of temporary disability, maternity, paternity, risk during pregnancy and risk during breastfeeding, are excluded for newly employed civil servants and other personnel of article 20 of Royal Decree-Law 13/2010, of 3 December, on fiscal, work-related and liberalizing measures to encourage investment and create employment. | 0.050 | 0.010 | 0.060 |
(*) Effective as of 1 January 2001, the reduction coefficient for family Protection ceased to exist.
(**) Effective from 1 January 2007 the reduction coefficient for Retirement, Permanent Disability, Death and Survival ceased to exist.
(***) Effective from 1 January 2010, the reduction coefficients for those contingencies ceased to exist.
NOTES: The amount to be deducted from contributions shall be determined by multiplying the full contribution payment resulting from applying the flat rate in effect to the appropriate contribution bases by the coefficients indicated or sum thereof, as applicable.