
MINISTERIO
DE EMPLEO
Y SEGURIDAD SOCIAL
Contenido
Workers
You are in: Home » Workers » Benefits / Pensions for Workers » Family Benefits » Economic Benefit for Dependent Child or Minor in Foster Care » Amounts
Amounts
*Note: Effective as of 01/01/2011, the financial allowance of 291 euros per non-dependent dependent child or fostered minor under 18 years of age shall not calculated annually (|Art. 7 RDL 8/2010, of 20 May).
- Able-bodied children or foster children under the age of 18
- Children or minors in foster care under 18 with a degree of disability equal to or greater than 33%
- Children over 18 years of age with a disability greater than or equal to 65%
- Children over 18 years of age with a disability greater than or equal to 75% ...
- 291.00 euros annually (24.25 euros monthly), when the recipient's earnings do not exceed the limit established of 11,376.66 euros plus 15% for each dependent child or minor in foster care after the second child.
For large families, the limit will be 17,122.59 euros when there are 3 dependent children, increasing by 2,773.39 euros for each dependent child after and including the fourth child.
- Smaller, variable amount, when the recipient's earnings exceed the maximum established in each case, but are less than the amount resulting from adding to this figure the product of multiplying the annual amount for the allocation per child or minor in foster care by the number of children dependent upon the recipient.
The annual amount of the allocation will be equal to the difference between the received earnings and the figure resulting from applying the formula in the previous paragraph.
This difference is distributed between the dependent children or foster children and the monthly payments for the benefit in each tax year.
A financial allocation will not be granted when the difference is less than 24.25 euros annually for each child or foster child.
| NON-LARGE FAMILIES | |||||
|---|---|---|---|---|---|
| DEPENDENT CHILDREN (n) | MINIMUM LIMIT (mL) Income < = mL (1) | FULL ANNUAL ALLOCATION (A)(1) | MAXIMUM LIMIT (ML) Income > mL < ML (2) | ANNUAL DIFFERENTIAL ALLOCATION (D) (3) (4) | MAXIMUM INCOME LIMIT (5) |
| 1 | 11,376.66 | 291.00 | 11,667.66 | 11,667.66 -I>= 24.25 | 11,643.41 |
| 2 | 13,083.16 | 582.00 | 13,665.16 | 13,665.16 -I>= 48.50 | 13,616.66 |
| 3 | 14,789.66 | 873.00 | 15,662.66 | 15,662.66 -I>= 72.75 | 15,589.91 |
| 4 | 16,496.16 | 1,164.00 | 17,660.16 | 17,660.16 -I>= 97.00 | 17,563.16 |
| 5 | 18,202.66 | 1,455.00 | 19,657.66 | 19,657.66-I>= 121.25 | 19,536.41 |
| 6 | 19,909.16 | 1,746.00 | 21,655.16 | 21,655.16-I>= 145.50 | 21,509.66 |
| 7 | 21,615.66 | 2,037.00 | 23,652.66 | 23,652.66-I>= 169.75 | 23,482.91 |
| 8 | 23,322.16 | 2,328.00 | 25,650.16 | 25,650.16-I>= 194.00 | 25,456.16 |
| 9 | 25,028.66 | 2,619.00 | 27,647.66 | 27,647.66-I>= 218.25 | 27,429.41 |
| 10 | 26,735.16 | 2,910.00 | 29,645.16 | 29,645.16-I>= 242.50 | 29,402.66 |
| n | mL = 11,376.66+1,706.5 (n - 1) | A = 291.00 n | ML = mL + A | D = ML - I as long as D > = 24.25 euros/year/child | Maximum limit = ML - (24.25 n ) |
| LARGE FAMILIES | |||||
|---|---|---|---|---|---|
| DEPENDENT CHILDREN (n) | MINIMUM LIMIT (mL) Income < = mL (1) | FULL ANNUAL ALLOCATION (A)(1) | MAXIMUM LIMIT (ML)Income > mL < ML (2) | ANNUAL DIFFERENTIAL ALLOCATION (D) (3) (4) | MAXIMUM INCOME LIMIT (5) |
| 3 | 17,122.59 | 873.00 | 17,995.59 | 17,995.59- I> = 72.75 | 17,922.84 |
| 4 | 19,895.98 | 1,164.00 | 21,059.98 | 21,059.98- I> = 97.00 | 20,962.98 |
| 5 | 22,669.37 | 1,455.00 | 24,124.37 | 24,124.37- I> = 121.25 | 24,003.12 |
| 6 | 25,442.76 | 1,746.00 | 27,188.76 | 27,188.76- I> = 145.50 | 27,043.26 |
| 7 | 28,216.15 | 2,037.00 | 30,253.15 | 30,253.15- I> = 169.75 | 30,083.40 |
| 8 | 30,989.54 | 2,328.00 | 33,317.54 | 33,317.54- I> = 194.00 | 33,123.54 |
| 9 | 33,762.93 | 2,619.00 | 36,381.93 | 36,381.93- I> = 218.25 | 36,163.68 |
| 10 | 36,536.32 | 2,910.00 | 39,446.32 | 39,446.32- I> = 242.50 | 39,203.82 |
| n | mL = 17,122.59 + 2,773.39 (n-3) | A= 291.00 n | ML = mL + A | D = ML - I as long as D >= 24,25 euros/year/child | Maximum limit = ML - (24.25 n ) |
APPLICATION RULES:
- (1) The full annual allocation (A) is granted if the annual income (I) is less than or equal to the minimum limit (Ml) based on the total number of originators.
- (2) Maximum limit (ML) calculated to determine eligibility for differential allocation (D). Maximum Limit (ML) is the Minimum Limit (mL) plus 291 euros for each non-disabled originator aged over 3 and under 18.
- (3) An annual allocation (D) equal to the difference between the maximum limit (ML) and the income (I) will be received whenever the difference is greater than or equal to 24.25 euros/year per child.
- (4) The Annual Differential Allocation (D), will be distributed among the originators.
- (5) If the annual income (I) exceeds these amounts, no allocation will be received.
- 1000.00 euros a year per child (250.00 euros a quarter). In these cases, there are no limits on economic resources due to being disabled.
-
4,292.40 euros per year per child (357.70 euros per month). In these cases no financial resource limitations are required when dealing with a disabled person.
Children aged 18 or over affected by a degree of disability greater than or equal to 75% and who require the assistance of another person to carry out the most basic activities of daily living such as dressing, moving, eating or the like, as a result of functional or anatomical loss:
-
6,439.20 euros a year per child (536.60 euros monthly). In these cases no financial resource limitations are required when dealing with a disabled person.
Related Information
Pie
Copyright © Seguridad Social 1995. All rights reserved. Legal notice.





