
MINISTERIO
DE EMPLEO
Y SEGURIDAD SOCIAL
Contenido
Pensioners
You are in: Home » Pensioners » Revaluation » Summary of Amounts
Summary of Amounts
| MAXIMUM LIMIT FOR PENSIONS | MONTHLY AMOUNT | ANNUAL AMOUNT |
|---|---|---|
| All pensions | 2,522.89 | 35,320.46 |
| FOR DEPENDENT CHILDREN OR FOSTER CHILDREN | MONTHLY AMOUNT | MONTHLY AMOUNT |
|---|---|---|
| Non-disabled children under 18 | 291.00 (table) | |
| Aged under 18 and with a disability greater than or equal to 33% | 1,000.00 | |
| Aged 18 or over and with a disability greater than or equal to 65% | 357.70 | 4,292.40 |
| Aged 18 or over, with a disability greater than or equal to 75% and in need of help from another person to perform activities of daily living ... | 536.60 | 6,439.20 |
| Income limit if aged under 18 and non-disabled | 11,376.66 | |
| Income limit if aged under 18 and non-disabled - Large families | 17,122.59 | |
| FOR BIRTH OR ADOPTION OF A THIRD CHILD OR ANY CHILD THEREAFTER | 450.76 (table)</ TD> | |
| FOR BIRTH OR ADOPTION LARGE FAMILIES, SINGLE-PARENT FAMILIES AND MOTHERS WITH DISABILITIES|>= 65% | 1,000.00 (table) | |
| FOR MULTIPLE BIRTH OR ADOPTION | (see table) |
| NON-CONTRIBUTORY PENSIONS | MONTHLY AMOUNT | MONTHLY AMOUNT |
|---|---|---|
| Retirement and disability | 357.70 | 5,007.80 |
| FAS | MONTHLY AMOUNT | ANNUAL AMOUNT |
|---|---|---|
| Old age and disability pensions | 149,86 | 2.098,04 |
| LISMI | MONTHLY AMOUNT | MONTHLY AMOUNT |
|---|---|---|
| Minimum income guarantee benefit | 149.86 | 2,098.04 |
| Third-party assistance benefit | 58.45 | 818.30 |
| Mobility and transport benefit | 61.40 | 736.80 |
Pie
Copyright © Seguridad Social 1995. All rights reserved. Legal notice.





