
MINISTERIO
DE EMPLEO
Y SEGURIDAD SOCIAL
Contenido
Pensionistes
Ets a: Inici » Pensionistes » Revaloració » Quanties mínimes
Quanties mínimes
Es garanteixen quanties mínimes mensuals en determinades prestacions, que varien d'acord amb el fet que el pensionista hagi complert una determinada edat i que tingui o no familiars a càrrec seu, sempre que no superi el límit d'ingressos establert.
| JUBILACIÓ AMB 65 ANYS | QUANTIES MENSUALS | QUANTIES ANUALS |
|---|---|---|
| Amb cònjuge a càrrec | 763,60 | 10.690,40 |
| Sense cònjuge (unitat familiar unipersonal) | 618,90 | 8.664,60 |
| Amb cònjuge NO a càrrec | 587,00 | 8.218,00 |
| JUBILACIÓ MENOR DE 65 ANYS | QUANTIES MENSUALS | QUANTIES ANUALS |
|---|---|---|
| Amb cònjuge a càrrec | 715,60 | 10.018,40 |
| Sense cònjuge (unitat familiar unipersonal) | 578,90 | 8.104,60 |
| Amb cònjuge NO a càrrec | 547,00 | 7.658,00 |
| GRAN INVALIDESA | QUANTIES MENSUALS | QUANTIES ANUALS |
|---|---|---|
| Amb cònjuge a càrrec | 1.145,40 | 16.035,60 |
| Sense cònjuge (unitat familiar unipersonal) | 928,40 | 12.997,60 |
| Amb cònjuge NO a càrrec | 880,50 | 12.327,00 |
| ABSOLUTA O AMB 65 ANYS D'EDAT | QUANTIES MENSUALS | QUANTIES ANUALS |
|---|---|---|
| Amb cònjuge a càrrec | 763,60 | 10.690,40 |
| Sense cònjuge (unitat familiar unipersonal) | 618,90 | 8.664,60 |
| Amb cònjuge NO a càrrec | 587,00 | 8.218,00 |
| TOTAL AMB EDAT ENTRE 60 I 64 ANYS | QUANTIES MENSUALS | QUANTIES ANUALS |
|---|---|---|
| Amb cònjuge a càrrec | 715,60 | 10.018,40 |
| Sense cònjuge (unitat familiar unipersonal) | 578,90 | 8.104,60 |
| Amb cònjuge NO a càrrec | 547,00 | 7.658,00 |
| TOTAL DERIVADA MALALTIA COMUNA MENOR 60 ANYS | QUANTIES MENSUALS | QUANTIES ANUALS |
|---|---|---|
| Amb cònjuge a càrrec | 384,90 | 5.388,60 |
| Sense cònjuge (unitat familiar unipersonal) | 384,90 | 5.388,60 |
| Amb cònjuge NO a càrrec | 55% base mínima RG | 55% base mínima RG |
| QUANTIES MENSUALS | QUANTIES ANUALS | |
|---|---|---|
| Amb càrregues familiars | 715,60 | 10.018,40 |
| Amb 65 anys o amb discapacitat = >65% | 618,90 | 8.664,60 |
| Entre 60 i 64 anys | 578,90 | 8.104,60 |
| Menor de 60 anys | 468,50 | 6.559,00 |
| QUANTIES MENSUALS | QUANTIES ANUALS | |
|---|---|---|
| Per beneficiari | 189,00 | 2.646,00 |
| Orfandat absoluta | ||
| Un sol beneficiari | 657,50 | 9.205,00 |
| Diversos beneficiaris (N) | 189,00 + 468,50 / N | 2.646,00 + 6.559,00 / N |
| Per beneficiari menor de 18 anys amb discapacitat > =65% | 371,90 | 5.206,60 |
| QUANTIES MENSUALS | QUANTIES ANUALS | |
|---|---|---|
| Per beneficiari | 189,00 | 2.646,00 |
| Si no existeix vídua ni orfe pensionistes | ||
| - Un sol beneficiari amb 65 anys | 456,90 | 6.396,60 |
| - Un sol beneficiari menor de 65 anys | 430,30 | 6.024,20 |
| - Diversos beneficiaris (N) | 189,00 + 279,50/N | 2.646,00 + 3.913,00/N |
| PENSIONS SOVI | QUANTIES MENSUALS | QUANTIES ANUALS |
|---|---|---|
| Vellesa, invalidesa i viduïtat | 395,70 | 5.539,80 |
| Prestacions SOVI concurrents | 384,50 | 5.383,00 |
| LÍMIT D'INGRESSOS (sense incloure la pensió) | QUANTIA ANUAL |
|---|---|
| Sense cònjuge a càrrec | 6.993,14 |
| Amb cònjuge a càrrec | 8.157,57 |
Pie
Copyright © Seguridad Social 1995. Tots els drets reservats. Avís legal.





